Fuji Film Apeos C325Z adalah printer warna laser multifungsi yang dirancang untuk kantor, mempunyai fitur copy, print, scan dan wifi dengan kecepatan 31 halaman per menit. Dengan teknologi laser warna, printer ini menghasilkan output berkualitas, hemat energi, dan dilengkapi fitur keamanan untuk melindungi data sensitif. Ideal untuk bisnis yang membutuhkan solusi cetak efisien dan andal.
Untuk penawaran harga terbaik / diskon khusus, langsung saja hubungi kami melalui WhatsApp:
atau melalui Telepon di:
• Machine life up to 100,000 pages
• Maximized reliability with less mechanical parts
• Caters to a wide printing needs from office to stores
• Rich colour expression with LED printhead and IReCT*
• EA-Eco toner for fine text and fine lines
• Image enhancement technology reproduces smooth diagnal lines
* Image Registration Control Technology
• Prevents information leakage with Secure Print
• SMBv3 / TLS1.3 supported for secure communication
• Connect to wireless LAN with WPA-Enterprise
Easy to Print and Scan
• Printing from scan to your smart phones & tablets easily, using NFC*3 and mobile printing applications
• Scan files to your PC, USB flash drive, E-mail, and shared folders
• ID card scan
• Compact design
• Fast printing : 31 ppm on A4 size, 41 ppm on A5 size
• 1-pass, 2-sided scanning : 45 ppm on B/W, 22 ppm on colour
• Handle high-volume documents with Automatic document Feeder
• High-yield toner cartridges
• Cost & paper saving with automatic 2-sided printing a and ID
• Security control by disabling Wi-Fi / NFC*2 connection at the counter services or public spaces
Easy installation and easy fleet management for retail stores & enterprise offices
• Hassle-free for multiple manual settings. Setting cloning available for multiple-device installation.
• Save your time with SMTP server detection in “scan to mail*”, “fax to mail*” setting.
• Suitable for shop business with flexible access setting
1. Automatic Document Feeder : Scans sheet documents continuously
2. 2.8-inch colour touch panel : Intuitive colour touch panel lets you find just what you want at a glance
3. USB port : Use your own USB flash drive to print / scan to directly
4. Bypass Tray (50 Sheets) : Can feed various paper types such as envelopes and postcards
5. Standard Tray (250 sheets) : Supports various types & sizes of paper
6. Optional Tray (250 sheets) : Maximum 550 sheets paper capacity. Scalable for high-volume
printing needs
7. Built-in NFC** : Start Print Utility application and place your mobile device over the NFC tag to print / scan
8. Wi-Fi Direct : Offers built-in wireless printing function
| Item | Apeos C325z |
| Type | Desktop |
| Memory Capacity | 512MB(Max:512MB) |
| Storage Device Capacity*¹ | eMMC:1.8GB |
| Colour Capability | Full Colour |
| Scan Resolution | 600x600dpi |
| Printing Resolution | 600x2400dpi |
| Warm-up Time | 35 seconds or less (23degrees Celsius room temperature) |
| Recovery Time (Recovery Time from Sleep Mode) | 17 seconds or less(23 degrees Celsius room temperature) |
| Original Size | Maximum of A4,Letter,Legal*² for both Sheet and Book |
| Paper Size | Max | A4,Letter,Legal |
| Min | A6,76x127mm |
| Image loss width | Leadedge4.1mm,Trailedge4.1mm,Right/Leftedge4.1mm |
| Paper Weight*³ | PaperTray | 60to176gsm |
| BypassTray | 60 to 176gsm |
| First Copy Output Time*⁴ | B/W:9.5sec.(A4) Colour:12.0sec.(A4) |
| Continuous\n\n Copy Speed*⁵ | A4 | B/W:31ppm Colour:31ppm |
| A5 | B/W:41ppm Colour:41ppm |
| Paper Tray Capacity*⁶ | Standard | Standard Tray:250sheets Bypass Tray: 50 sheets |
| Optional | 250 Sheets Feeder Unit:250 sheets |
|---|---|
| Max | 550 sheets [Standard+250 Sheets Feeder Unit] |
| Output Tray Capacity*⁶ | 150 sheets (Facedown) |
| Power Supply | AC220-240V+/-10%,10A,50/60Hz common |
| Maximum Power Consumption | 1120W Sleep Mode : 0.5W Low Power Mode :1 1W Ready Mode : 41W |
| Dimensions | W 410 x D 430 x H 366mm |
| Weight*⁷ | 20.6 kg |
| Item | Apeos Print C325dw |
| Printing Method | LED Xerography*¹ |
| Warm-upTime | 35 seconds o rless(23 degrees Celsius room temperature).17 seconds or less from SleepMode. |
| Continuous Print Speed*² | Simplex | A4 Colour : 31 ppm,B/W : 31ppm A5 Colour : 41ppm,B/W : 41ppm |
| Duplex | A4 Colour : 19ppm, B/W : 19 ppm A5 Colour : 23ppm, B/W : 23ppm |
| First Print Output Time*³ | Colour : 11.0 seconds (A4), B/W : 10.0 seconds (A4) |
| Printing Resolution | Standard | [PCL Driver] 600 x 2400 dpi \n\n[Post script language compatibility ]600x2400dpi |
| Paper Size | Standard Tray | A6, A5, JISB5, A4, Letter,Executive (184x267mm), Folio(216x330mm), Legal, COM-10, Monarch, DL, C5, Postcard (4x6”), Post card (5x7”), Custom Size (Width:76.2to215.9\n\nmm, Length : 127.0 to 355.6mm) |
| Bypass Tray | A6, A5, JISB5, A4, Letter, Executive (184x267mm), Folio (216x330mm), Legal ,COM-10, Monarch,DL, C5, Postcard(4x6”), Postcard(5x7”), Custom Size (Width:76.2to215.9\n\nmm, Length : 127.0 to 355.6mm) |
| Optional Tray | 250 Sheets Feeder Unit : A5, JISB5, A4, Letter, Executive (184x267mm), Folio(216x330mm), Legal, Custom Size (Width:76.2to215.9mm, Length : 210.0 to 355.6mm) |
| 2 Sided Printing | A5, JISB5, A4, Letter, Executive (184x267mm), Folio (216x330mm),Legal ,Custom Size (Width:139.0 to 215.9mm, Length : 210.0 to 355.6mm) |
| Paper Weight*⁴ | Standard Tray | 60 to 176 gsm |
| By pass Tray | 60 to 176gsm |
| Optional Tray | 250 Sheets Feeder Uni t :60 to 176 gsm |
| 2 Side dPrinting | 60 to 176gsm |
| Paper Tray Capacity*⁵ | Standard | Standard Tray:250 sheets BypassTray:50sheets |
| Optional | 250 Sheets Feeder Unit:250sheets |
| Max | 550 sheets [Standard+250 Sheets Feeder Unit] |
| Output Tray Capacity*⁵ | 150 sheets (Facedown) |
| CPU | ARM Single core 667MHz |
| Memory Capacity | 512MB (Max:512MB) |
| Storage Device Capacity*⁶ | eMMC:1.8GB |
| Page Description Language | Standard | PCL5/PCL6,Post script language compatibility |
| Supported Operating System*⁷ | Standard | [PCLDriver]\n\nWindows 10(32bit/64bit) Windows 8.1(32bit/64bit)\n\nWindows Server 2019(64bit) Windows Server2016(64bit)\n\n Windows Server 2012 R2 (64 bit) Windows Server 2012 (64 bit) \n\n[Post script language compatibility]\n\nWindows 10 (32bit/64bit) Windows 8.1(32bit/64bit)\n\nWindows Server 2019(64bit) Windows Server 2016(64bit)\n\nWindows Server 2012R2(64bit) Windows Server2012 (64bit)\n\nmacOS11/10.15/10.14/10.13/10.12 |
| Interface | Standard | Ethernet 1000BASE-T/100BASE-TX/10BASE-T,USB2.0\n\nWireless LAN (IEEE802.11b/g/n) |
| Network Protocol | TCP/IP (lpd,IPP/IPPS, Port 9100, WSD) |
| Power Supply*⁸ | AC220-240V+/-10%,10A,50/60Hz common |
| Operating Noise*⁹ | In Operation:6.99B,50.7dB(A) Ready Mode:Noise-free |
| Maximum Power Consumption | Max | 1110W |
| Sleep Mode | 0.5W |
|---|---|
| Average | Ready Mode : 37W In Operation:407W |
| Dimensions | W 410 x D430 x H255mm |
| Weight | 17.4kg(Including consumables and drum)\n\n16.8kg(Excluding consumables and drum) |
| Item | Description |
| Type | Colour Scanner |
| Scan Resolution | Scan to PC | TWAIN : 50x50to9600x9600dpi\n\nWIA : 75dpi,100dpi,150dpi,200dpi,300dpi,400dpi,600dpi |
| Scan to Network/e-mail | 200dpi,300dpi,400dpi*¹,600dpi*¹ |
| Scan Speed | Same as the Scan Speed for the Automatic Document Feeder |
| Interface | Standard | Ethernet 1000BASE-T/100BASE-TX/10BASE-T,USB2.0\n\nWireless LAN (IEEE802.11b/g/n) | | — | — | — |
| Item | Description |
|---|---|
| Original Size | Scanner Glass : MaxA4, Letter Automatic Document Feeder : Max Legal |
| Recording Paper Size | Max:Legal;Min:A4,Letter |
| TransmissionTime | 3seconds and more but fewer than 4 seconds*1 |
| Transmission Mode | ITU-TG3 |
| Applicable Lines | Telephone subscriber line, PBX, Maximum1port*²(G3-1port) |
| Item | ApeosC325z |
| Type | 1pass,2 sided scanning Duplex Automatic Document Feeder |
| Original Size/Paper Weight | Max:Legal;Min:A5*¹\n\n60to105gsm(InDuplex:60to105gsm) |
| Capacity*² | 50sheets |
| Scan Speed*³ | Copy(A4,Simplex) | B/W:30ppmColour:16ppm |
| Scan*⁴ | B/W:30ppm, Colour : 15ppm( 1pass, 2sideds canning;\n\nB/W:45 ppm, Colour : 22ppm) |
0 ratings
Only logged in customers who have purchased this product may leave a review.