Mesin Fotocopy Portable Canon ICMF266dn
Printing Method | Monochrome Laser Beam Printing |
Print Speed A4 | Up to 27 ppm |
Print Resolution | 600 x 600dpi |
Print Quality with Image Refinement Technology | 1200 x 1200dpi (equivalent) |
Warm up Time (From Power On) | 13.5sec. or less |
First Printout Time (FPOT) | Approx. 6sec. |
Recovery Time (From Sleep Mode) | Approx. 2sec. |
Print Language | UFR II LT |
Print Margins | 5mm – top, bottom, left and right (Other sizes than Envelope) |
10mm – top, bottom, left and right (Envelope) | |
Print Features | Poster, Watermark, Page Composer, Toner Saver |
Copy Speed A4 | Up to 23ppm |
Copy Resolution | 600 x 600dpi |
First Copy Time (FCOT) | Approx. 9sec. |
Maximum Number of Copies | Up to 99 copies |
Reduce / Enlargement | 25 – 400% in 1% increments |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with ToolBox | Yes, USB and Network |
Scan Features | TWAIN, WIA (Scan Driver Compatibility) |
Modem Speed | Up to 33.6Kbps |
Fax Resolution | Up to 200 x 400dpi |
Compression Method | MH, MR, MMR |
Memory Capacity (* 1 ) | Up to 256 pages |
One-touch Dial | 4 dials |
Coded Dial | Up to 100 dials |
Group dials / Destinations | Max 103 dials / destinations |
Sequential Broadcast | Max 114 destinations |
Receive Mode | Fax Only, Manual, Answering, Fax / Tel Auto Switch |
Memory Backup | Permanent fax memory back-up |
Selain menyediakan Mesin Fotocopy Portable Canon ICMF266dn kami juga menyediakan Mesin Fotocopy Canon yang dapat anda perhitungkan.
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.