Canon IR 1643i
Mesin fotocopy portable Canon IR 1643i , simple, dengan berbagai fungsi : copy, print single, dan scan yang sudah berwarna serta maksimal ukuran kertas folio.
Generasi penerus dari Canon iR 1024.
Mesin fotocopy yang handal, hemat tempat, dan dengan ukuran kertas maksimal folio sudah mendukung untuk berbagai keperluan ‘small office’.
Dengan kecepatan copy hingga 35 lembar per menit, kecepatan luar biasa untuk sekedar mesin fotocopy portable.
Mesin Canon IR 1643 merupakan jenis mesin fotocopy portable yang memiliki berbagai kelebihan. Berikut adalah spesifikasinya.
Spesifikasi
General Specifications | |
Type | A4 Monochrome Multifunctional Device (Reader / Printer Desktop) |
Copy / Print Speed | 35ppm (A4) |
Warm-Up Time | 20 seconds or less |
Recovery from sleep mode | 7.8 seconds or less |
First Copy Time | 6.9 seconds or less |
Processor Speed | 533Mhz |
Memory | 512 MB |
Interface | Network: 10Base-T, 100Base-TX, 1000Base-T Others: USB2.0 x 1 USB1.1 x 1 |
Dimensions (H x W x D) | 422.5 x 545 x 457mm |
Weight | Approximately 22.34kg |
Installation Space (W _ D) | 772.1 x 457mm (when the multi-purpose tray is extended) |
Power Supply | 220 to 240V AC, 50 / 60Hz, 3.8A |
Max Power Consumption | 1.5 kWh or less |
Toner Yield (A4, 6% coverage) | 17600 |
Drum Yield | 35500 |
Print Specifications | |
Print Resolution | 600 x 600dpi |
Paper Input Capacity (Standard) | Cassette 1: 500 sheets (80gsm) Multi Purpose Tray: 100 sheets (80gsm) |
Paper Input Capacity (Option) | Cassette 2: 500 sheets (80gsm) |
Paper Weight | Cassette 1,2: 64 – 90gsm |
Multi Purpose Tray: | 60 – 128gsm |
Page Description Language(s) | UFRII LT (Standard), PCL5e/6 (Optional), Adobe PostScript 3 (Optional) |
Operating System compatibility | UFR II LT: Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Mac OS X 10.5.8 and later PCL: Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 PS: Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Mac OS X 10.5.8 and later |
Network Protocol | TCP/IP (IPv4 / IPv6) Frame type: Ethernet II Print applications: LPD / Raw / IPP / WSD / SMB |
Copy Specifications | |
Copy Resolution | 600 x 600dpi |
Paper Input Size | Cassette 1 (Standard): A4R “Cassette 2 (Option): Type A4: A4RÊ Type U: A4R, FOOLSCAP” |
Multi Purpose Tray: | 16K, Envelope (C5 / DL / COM-10 / Monarch) |
Multiple Copies / Prints | Up to 999 copies |
Reduction / Enlargement | Copy Ratio: Zoom: 25-400% in 1% increments Fixed Zoom Ratio: 25%, 50%, 70%, 100%, 141%, 200%, 400% |
Colour Scan Specifications | |
Scan Resolution | BW / Colour: 300 x 600dpi, 600 x 600dpi |
Scan Speed (A4, 300dpi) | 1 sided: BW: 28 sheets/minute CL: 10 sheets/minute |
Scan Resolution | 300 x 600dpi , 600 x 600dpi |
Push Colour Scan | N/A |
USB Memory Media | |
Pull Colour Scan / Remote Scan | ScanGear MF, application compatible with TWAIN/WIA |
Address Book | LDAP, Local (Max. 300) |
File Format | PDF, PDF (Compact), PDF (OCR), PDF (Compact/OCR), JPEG, TIFF |
Fax Specifications | |
Applicable Line | N/A |
Modem Speed | N/A |
Fax Resolution | N/A |
Fax Speed Dial | N/A |
Address Book Capacity | N/A |
Compression Method | N/A |
Fax Memory Capacity | N/A |
Memory Lock PIN | N/A |
PC-fax | N/A |
Remote Reception | N/A |
Auto Receive Reduction | N/A |
Auto Double-sided Fax Print | N/A |
Optional Accessories | |
CASSETTE MODULE – AC1 U | |
Paper Sizes | A4R, FOOLSCAP |
Paper Capacity | 500 sheets (80gsm) |
Dimensions (H x W x D) | 154.8 x 520 x 450.8mm |
CASSETTE MODULE – AC1 A4 | |
Paper Sizes | A4R |
Paper Capacity | 500 sheets (80gsm) |
Dimensions (H x W x D) | 154.8 x 520 x 450.8mm |
Untuk informasi lebih lanjut mengenai produk Canon IR 1643 ataupun produk lain yang tersedia di Pusat Fotokopi, silahkan hubungi kami melalui tombol Whatsapp.
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.