Kondisi | Baru |
Merk | Canon ImageRUNNER |
Area Pengiriman | Seluruh Indonesia |
Untuk penawaran harga terbaik / diskon khusus, langsung saja hubungi kami melalui WhatsApp:
atau melalui Telepon di:
Device | Canon IR C3226i DADF |
Type | Desktop (Reader Combined + Inner Output) |
Imaging System | Laser Dry Electrostatic Transfer System |
Memory | Standard : 256MB\n\nMaximum : 512MB |
Network Interface | Ethernet (100Base-TX / 10Base-T), USB 2.0 |
Warm Up Time | 30 seconds maximum after powering ON\n\n1 second maximum from the Sleep mode |
First Copy Output Time | 3.9 seconds or less |
Multiple Copies | 1 to 999 sheets |
Magnification | 25% to 400% (1% increment) |
Maximum Original Size | Max. A3 / 11″ x 17″ |
Duplex | Standard |
Copy / Print Speed | 35ppm |
Resolution | Reading : 600 x 600dpi\n\nWriting : 1200 x 1200dpi |
Paper Sources (80gsm) | Paper Cassette:\n\nStandard: 2 x 550 sheets paper capacity\n\nMaximum: 4 x 550 sheets paper capacity\n\nStack Bypass : Standard: 100 sheets paper capacity |
Acceptable Paper Weights | Paper Cassette : 64 to 90gsm\n\nStack Bypass : 64 to 128gsm |
Main Unit Dimensions\n\n(W x D x H) | 565 x 680 x 806mm (with the platen cover)\n\n565 x 693 x 907mm (with the feeder) |
Weight | Approx. 69.5kg |
Power Source | 220 – 240V AC, 50 / 60Hz |
Maximum Power Consumption | Approx. 1.827KW |
Toner Yield (6% Coverage) | Approx. 19,400 sheets (A4) |
Drum Yield | Approx. 140,000 sheets (A4) |
Print Specification | |
PDL | Standard : UFR II LT\n\nOptional : PCL 5e/6, PS3 |
Network OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7,\n\nMac OSX (10.4.9 or later) |
Network ScanGear Specification | |
Supported OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 |
Resolution | BW : Up to 600 x 600dpi\n\nCL : Up to 300 x 300dpi |
Selain jual mesin fotocopy baru seperti Canon IR C3226i DADF kami juga menyediakan Mesin Fotokopi Portable yang dapat anda perhitungkan
0 ratings
Only logged in customers who have purchased this product may leave a review.